Optionshare 選擇幫
標題:
20210513一開盤不久的VIX變化
[打印本頁]
作者:
sec2100
時間:
2021-5-23 10:45
標題:
20210513一開盤不久的VIX變化
20210513 9000000 39.20
20210513 9001500 39.12
20210513 9003000 39.36
20210513 9004500 39.48
20210513 9010000 39.34
20210513 9011500 39.46
20210513 9013000 39.48
20210513 9014500 39.59
20210513 9020000 39.84
20210513 9021500 40.01
20210513 9023000 40.06
20210513 9024500 40.24
20210513 9030000 40.28
20210513 9031500 40.42
20210513 9033000 40.64
20210513 9034500 40.58
20210513 9040000 40.43
20210513 9041500 40.36
20210513 9043000 40.46
20210513 9044500 40.15
20210513 9050000 40.18
20210513 9051500 39.80
20210513 9053000 40.13
20210513 9054500 39.99
20210513 9060000 40.19
20210513 9061500 39.83
20210513 9063000 39.69
20210513 9064500 39.53
20210513 9070000 39.60
20210513 9071500 39.69
20210513 9073000 39.74
20210513 9074500 39.88
20210513 9080000 40.22
20210513 9081500 39.97
20210513 9083000 40.10
20210513 9084500 39.97
20210513 9090000 40.00
20210513 9091500 40.07
20210513 9093000 40.04
20210513 9094500 40.08
20210513 9100000 40.03
20210513 9101500 40.40
20210513 9103000 40.15
20210513 9104500 40.08
20210513 9110000 40.09
20210513 9111500 40.03
20210513 9113000 39.90
20210513 9114500 39.72
20210513 9120000 39.72
20210513 9121500 39.62
20210513 9123000 39.70
20210513 9124500 39.67
20210513 9130000 39.65
20210513 9131500 39.65
20210513 9133000 39.53
20210513 9134500 39.50
20210513 9140000 39.40
20210513 9141500 39.12
20210513 9143000 39.40
20210513 9144500 39.39
20210513 9150000 39.33
20210513 9151500 39.18
20210513 9153000 39.13
20210513 9154500 39.11
20210513 9160000 39.31
20210513 9161500 39.18
20210513 9163000 39.10
20210513 9164500 39.00
20210513 9170000 39.18
20210513 9171500 39.01
20210513 9173000 38.93
20210513 9174500 38.93
20210513 9180000 38.89
20210513 9181500 38.86
20210513 9183000 38.74
20210513 9184500 38.49
20210513 9190000 38.46
20210513 9191500 38.37
20210513 9193000 38.20
20210513 9194500 38.35
20210513 9200000 38.23
20210513 9201500 38.28
20210513 9203000 38.30
20210513 9204500 38.17
20210513 9210000 38.09
20210513 9211500 38.15
20210513 9213000 38.10
20210513 9214500 38.03
20210513 9220000 37.92
20210513 9221500 38.16
20210513 9223000 38.19
20210513 9224500 38.09
20210513 9230000 38.08
20210513 9231500 38.12
20210513 9233000 38.07
20210513 9234500 38.19
20210513 9240000 38.10
20210513 9241500 38.21
20210513 9243000 38.09
20210513 9244500 38.08
20210513 9250000 37.95
20210513 9251500 37.96
20210513 9253000 37.96
20210513 9254500 37.61
20210513 9260000 37.39
20210513 9261500 37.29
20210513 9263000 37.11
20210513 9264500 36.98
20210513 9270000 36.64
20210513 9271500 36.69
20210513 9273000 36.65
20210513 9274500 36.63
20210513 9280000 36.25
20210513 9281500 36.41
20210513 9283000 36.35
20210513 9284500 36.50
20210513 9290000 36.67
20210513 9291500 36.59
20210513 9293000 36.62
20210513 9294500 36.68
20210513 9300000 36.63
20210513 9301500 36.64
20210513 9303000 36.76
20210513 9304500 36.86
20210513 9310000 36.78
20210513 9311500 36.64
20210513 9313000 36.62
20210513 9314500 36.62
20210513 9320000 36.63
20210513 9321500 36.53
20210513 9323000 36.48
20210513 9324500 36.46
20210513 9330000 36.13
20210513 9331500 36.03
20210513 9333000 35.89
20210513 9334500 35.78
20210513 9340000 35.48
20210513 9341500 35.56
20210513 9343000 35.26
20210513 9344500 35.21
20210513 9350000 35.25
20210513 9351500 35.42
20210513 9353000 35.43
20210513 9354500 35.78
20210513 9360000 35.51
20210513 9361500 35.38
20210513 9363000 35.28
20210513 9364500 34.98
20210513 9370000 35.01
20210513 9371500 34.89
20210513 9373000 35.27
20210513 9374500 35.34
20210513 9380000 35.49
20210513 9381500 35.40
20210513 9383000 35.57
20210513 9384500 35.62
20210513 9390000 35.24
20210513 9391500 35.18
20210513 9393000 35.15
20210513 9394500 35.22
20210513 9400000 35.12
20210513 9401500 35.11
20210513 9403000 35.10
20210513 9404500 35.13
20210513 9410000 35.17
20210513 9411500 35.33
20210513 9413000 35.26
20210513 9414500 34.81
20210513 9420000 34.76
20210513 9421500 34.68
20210513 9423000 34.68
20210513 9424500 34.65
20210513 9430000 34.56
20210513 9431500 35.34
20210513 9433000 34.71
20210513 9434500 34.59
20210513 9440000 34.62
20210513 9441500 34.50
20210513 9443000 34.45
20210513 9444500 34.30
20210513 9450000 34.29
20210513 9451500 34.32
20210513 9453000 34.23
20210513 9454500 34.18
20210513 9460000 34.09
20210513 9461500 34.11
20210513 9463000 34.14
20210513 9464500 34.12
20210513 9470000 34.22
20210513 9471500 34.45
20210513 9473000 34.32
20210513 9474500 34.49
歡迎光臨 Optionshare 選擇幫 (https://optionshare.tw/)
Powered by Discuz! X3.2