|
沙發
樓主 |
發表於 2019-12-8 00:47:55
|
只看該作者
S&P 500 Companies Expected To Be The Most Profitable in 2020
Company Exchange:Ticker 2020 Net Income, excl. unusual items ($ billions), expected 2020 EPS expected growth YTD stock % ch. Composite Rating
Apple (AAPL) $58.1 11.6% 68.4% 89
Microsoft (MSFT) $42.9 7.6% 47.7% 93
Alphabet (GOOGL) $38.0 9.6% 26.8% 96
JPMorgan Chase (JPM) $31.7 2.4% 36.4% 94
Berkshire Hathaway (BRKA) $26.9 3.8% 7.7% 70
AT&T (T) $25.9 2.2% 33.9% 81
Bank of America (BAC) $25.8 6.2% 34.5% 91
Facebook (FB) $25.7 9.1% 52.0% 99
Johnson & Johnson (JNJ) $24.1 4.8% 8.3% 65
Verizon Communications (VZ) $20.5 2.5% 8.3% 66
Source: IBD, S&P Global Market Intelligence |
|